Custom Search
Search this site
Custom Search
Search the Web

 
 

 

 

 

 

 

 

 

 

 

 

 

 

Here is a list of New Hampshire mountains (sorted alphabetically) that are under 4000 feet and offer great views.

  MountainElevation
Date
  Avalon 3442 April 24, 2010
  Baldface, North 3610 June 18, 2006
  Baldface, South 3570 June 18, 2006
  Black (Benton) 2830 June 19, 2010
  Black (Jackson) 2757 August 20, 2011
  Blueberry 2662 May 2, 2009
  Cardigan 3155 September 25, 2010
  Cherry/Martha 3563 January 16, 2010
  Chocorua 3500 August 5, 2007
  Crawford 3119 June 15, 2010
  Cube 2909 June 16, 2007
  Dickey - Welch 2734 March 31, 2007
  Doublehead (Jackson) 3053 March 25, 2007
  Eagle Crag - Meader 3030 June 18, 2006
  Eastman 2939 May 25, 2010
  Hayes 2555 July 18, 2010
  Hedgehog 2532 March 24, 2007
  Hibbard 2940 May 23, 2009
  Horn 3905 August 4, 2007
  Imp Face 3165 May 16, 2010
  Iron 2726 June 19, 2011
  Israel 2630 July 31, 2010
  Jennings 3460 March 31, 2007
  Kearsarge 2930 April 30, 2011
  Kearsarge North 3268 March 3, 2007
  Magalloway 3383 August 27, 2011
  Moat, North 3196 February 10, 2007
  Moat, South 2749 September 16, 2007
  Monadnock 3165 April 30, 2011
  Parker 3004 June 15, 2010
  Paugus 3198 October 19, 2010
  Pemigewasset 2557 September 6, 2009
  Percy, North 3430 October 12, 2010
  Potash 2680 March 24, 2007
  Resolution 3415 June 15, 2010
  Roberts 2582 April 30, 2011
  Royce, West 3210 May 25, 2010
  Sandwich Dome 3980 March 3, 2007
  Shaw 2990 Incomplete
  Shelburne Moriah 3735 October 4, 2009
  Sister, Middle 3340 August 5, 2007
  Smarts 3238 June 16, 2007
  Square Ledge (Sandwich) 2620 November 26, 2009
  Stairs 3463 June 15, 2010
  Starr King 3907 June 6, 2006
  Stinson 2900 July 16, 2011
  Success 3565 April 29, 2006
  Sugarloaf (Groveton) 3710 May 31, 2010
  Sugarloaf (Twin Mtn.) 2539 September 30, 2006
  Tremont 3371 July 12, 2008
  Webster 3910 June 17, 2006
  Willard 2865 November 22, 2009

In 2001, Carr Mountain was removed from the list and replaced with Black Mountain (Jackson).
On June 17, 2010, Mt. Wolf was removed from the list and replaced with Mt. Roberts.

  Top of Page