Custom Search
Search this site
Custom Search
Search the Web

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
  New Hampshire 100 Highest

Rank Mountain Elevation 1st Climb
1 Mount Washington 6288 August 12, 2004
2 Mount Adams 5774 July 30, 2005
3 Mount Jefferson 5712 July 30, 2005
4 Mount Monroe 5384 June 16, 2006
5 Mount Madison 5367 July 30, 2005
6 Mount Lafayette 5260 May 26, 2006
7 Mount Lincoln 5089 May 26, 2006
8 South Twin Mtn 4902 May 27, 2006
9 Carter Dome 4832 September 9, 2005
10 Mount Moosilauke 4802 September 16, 2006
11 Mount Eisenhower 4780 June 17, 2006
12 North Twin Mtn 4761 September 30, 2006
13 Mount Carrigain 4700 June 24, 2007
14 Mount Bond 4698 May 27, 2006
15 Middle Carter Mtn 4610 October 22, 2005
16 West Bond 4540 May 27, 2006
17 Mount Garfield 4500 May 26, 2006
18 Mount Liberty 4459 May 26, 2006
19 South Carter Mtn 4430 October 22, 2005
20 Wildcat Mtn 4422 September 10, 2005
21 Mount Hancock 4420 June 30, 2007
22 South Kinsman 4358 June 24, 2006
23 Mount Field 4340 June 25, 2006
24 Mount Osceola 4340 July 1, 2007
25 Mount Flume 4328 June 30, 2007
26 South Hancock 4319 June 30, 2007
27 Mount Pierce 4310 June 17, 2006
28 North Kinsman 4293 June 24, 2006
29 Mount Willey 4285 June 25, 2006
30 Bondcliff 4265 May 27, 2006
31 Zealand Mtn 4260 May 20, 2006
32 North Tripyramid 4180 June 2, 2007
33 Mount Cabot 4170 April 14, 2007
34 East Osceola 4156 July 1, 2007
35 Middle Tripyramid 4140 June 2, 2007
36 Cannon Mtn 4100 June 23, 2007
37 Wildcat D 4070 September 24, 2005
38 Mount Hale 4054 May 20, 2006
39 Mount Jackson 4052 June 17, 2006
40 Mount Tom 4051 June 17, 2007
41 Mount Moriah 4049 September 3, 2005
42 Mount Passaconaway 4025 July 4, 2007
43 Owls Head 4025 May 28, 2007
44 Galehead 4024 May 26, 2006
45 Whiteface 4020 February 3, 2007
46 Waumbek 4006 June 11, 2006
47 Isolation 4004 June 9, 2007
48 Tecumseh 4003 June 2, 2007
49 Sandwich Dome 3993 March 31, 2007
50 The Bulge 3950 August 4, 2007
51 Mount Nancy 3926 September 22, 2007
52 The Horn 3905 August 4, 2007
53 Mt Weeks (North Peak) 3901 September 15, 2007
54 Mt Weeks (South Peak) 3885 September 15, 2007
55 West Sleeper 3881 July 15, 2009
56 Vose Spur 3862 January 19, 2008
57 East Sleeper 3860 July 4, 2007
58 Peak Above the Nubble 3813 July 12, 2008
59 Scar Ridge (West Peak) 3774 July 19, 2008
60 Cannon Balls (Northeast Peak) 3769 June 23, 2007
61 Mount Kancamagus 3763 November 14, 2010
62 Mount Anderson 3740 November 25, 2010
63 Mount Lowell 3740 November 25, 2010
64 Shelburne Moriah 3735 October 4, 2009
65 Hutchins Mountain 3730 INCOMPLETE
66 Blue Mountain 3730 INCOMPLETE
67 Mount Dartmouth 3727 February 2, 2008
68 Mount Bemis 3725 INCOMPLETE
69 Sugarloaf 3710 May 31, 2010
70 Mount Huntington (South Peak) 3700 INCOMPLETE
71 Mount Huntington 3700 INCOMPLETE
72 Mount Hale (South Peak) 3700 INCOMPLETE
73 Mount Field (West Peak) 3691 INCOMPLETE
74 Mt Weeks (Middle Peak) 3684 September 15, 2007
75 Mount Deception (East Peak) 3671 INCOMPLETE
76 Garfield Ridge (West Peak) 3667 June 5, 2010
77 Long Mtn (Middle Peak) 3661 March 15, 2008
78 Long Mtn (West Peak) 3661 March 15, 2008
79 East Terrace Mtn 3655 August 4, 2007
80 Stub Hill 3627 INCOMPLETE
81 Mount Hitchcock (Middle Peak) 3620 INCOMPLETE
82 Scar Ridge (East Peak) 3620 July 19, 2008
83 Pilot Ridge (Middle Peak) 3615 INCOMPLETE
84 Whitcomb Mtn (North Peak) 3615 INCOMPLETE
85 North Baldface 3655 June 18, 2007
86 Gore Mountain 3610 INCOMPLETE
87 Pliny Mountain 3606 INCOMPLETE
88 Scaur Peak 3605 June 2, 2007
89 Garfield Ridge (East Peak) 3590 June 5, 2010
90 West Peak 3590 INCOMPLETE
91 Cherry Mountain (Mount Martha) 3573 January 16, 2010
92 South Baldface 3570 June 18, 2007
93 Pilot Ridge (East Peak) 3570 INCOMPLETE
94 Mount Success 3565 April 29, 2006
95 Mount Clough 3561 INCOMPLETE
96 The Fool Killer 3548 November 8, 2008
97 The Captain 3540 INCOMPLETE
98 Sable Mountain 3519 INCOMPLETE
99 Savage Mountain 3510 INCOMPLETE
100 Unknown Pond Peak 3510 INCOMPLETE

 
Information about Investing in Climbing, Hiking and other Outdoor Gear as well as making smart investments so you can save enough money to go on extended hiking trips.

Top of Page