Custom Search
Search this site
Custom Search
Search the Web

 
 

 

 

 

This is a list of mountains in New England with the highest prominence which is a peak's height above the lowest contour which encloses that peak and no higher peak. Simply put, this refers to how much a mountain sticks out from other mountains.

Rank Name State Prominence Elevation
1 Mount Washington NH 6,150 6,288
2 Katahdin, Baxter Peak ME 4,290 5,268
3 Mount Mansfield VT 3,640 4,393
4 Mount Lafayette NH 3,360 5,260
5 Killington Peak VT 3,320 4,235
6 Sugarloaf Mountain ME 3,180 4,250
7 Equinox Mountain VT 3,060 3,850
8 Jay Peak VT 2,975 3,858
9 Mount Moosilauke NH 2,932 4,802
10 Mount Bigelow (West Peak) ME 2,855 4,145
11 Dorset Mountain VT 2,840 3,770
12 Carter Dome NH 2,821 4,832
13 Old Speck Mountain ME 2,720 4,170
14 Mount Cabot NH 2,670 4,170
15 White Cap Mountain ME 2,610 3,654
16 Coburn Mountain ME 2,510 3,717
17 Mount Greylock MA 2,470 3,487
18 Mount Putnam VT 2,470 3,642
19 Saddleback Mountain ME 2,446 4,120
20 South Kinsman NH 2,420 4,358
21 Stratton Mountain VT 2,410 3,940
22 The Traveler ME 2,340 3,541
23 Mount Shaw NH 2,340 2,990
24 Snow Mountain, Chain of Ponds ME 2,330 3,960
25 Mount Ascutney VT 2,290 3,140
26 Kibby Mountain ME 2,260 3,654
26 Caribou Mountain ME 2,260 3,650
27 Mount Carrigain NH 2,240 4,700
28 Baldpate Mountain ME 2,240 3,790
29 East Mountain VT 2,230 3,439
30 Grass Mountain VT 2,200 3,109
31 Baker Mountain ME 2,190 3,520
32 Smarts Mountain NH 2,190 3,238
33 Mount Monadnock NH 2,160 3,165
34 Cold Hollow Mountains VT 2,160 3,330
35 Signal Mountain VT 2,140 3,370
36 Mount Ellen VT 2,132 4,083
37 Big Moose Mountain ME 2,130 3,196
38 Mount Kearsarge NH 2,100 2,937
39 Doubletop Mountain ME 2,080 3,489
40 Elephant Mountain ME 2,060 3,772
41 Mount Osceola NH 2,040 4,340
42 Boundary Bald Mountain ME 2,010 3,638
43 Gore Mountain VT 1,982 3,332
44 Mount Cardigan NH 1,922 3,155
45 Big Spencer Mountain ME 1,920 3,206
46 Camel's Hump VT 1,880 4,083
47 Belknap Mountain NH 1,850 2,382
48 Saddleback Mountain ME 1,850 2,998
49 Mount Blue ME 1,840 3,190
50 Moxie Mountain ME 1,820 2,930

 

Top of Page