Custom Search
Search this site
Custom Search
Search the Web

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
  Maine Peaks

 

 
Mountain Elevation Date Delorme Atlas
Pleasant Mountain 2,006 August 20, 2007 Map 4, A3
Big Bald Peak 1,932 August 20, 2007 Map 4, A3
Burnt Meadow Mountain
(north peak)
1,575 January 30, 2010 Map 4, B2
Mount Cutler 1,232 January 30, 2010 Map 4, C3
Douglas Mountain 1,416 October 7, 2007 Map 4, C4
Black Cat Mountain 820 May 19, 2009 Map 5, A2
Mount Carlo 3,565 July 29, 2006 Map 10, A0
Caribou Mountain 2,850 April 1, 2007 Map 10, B1
The Roost 1,374 January 1, 2007 Map 10, B1
Mount Abram 1,982 May 29, 2010 Map 10, B4
Moody Mountain 1,425 June 9, 2010 Map 10, B5
East Royce Mountain 3,114 October 15, 2011 Map 10, C0
Ames Mountain 2,686 November 4, 2007 Map 10, C1
Speckled Mountain 2,906 December 16, 2006 Map 10, C1
Blueberry Mountain in the Whites 1,781 December 9, 2006 Map 10, C1
Albany Mountain 1,920 August 20, 2009 Map 10, C2
Noyes Mountain 1,503 May 20, 2009 Map 10, C5
Patch Mountain 1,565 June 29, 2010 Map 10, C5
Deer Hill 1,367 December 24, 2006 Map 10, D1
Little Deer Hill 1,080 December 24, 2006 Map 10, D1
Lord Hill 1,257 December 17, 2006 Map 10, D1
Sabattus 1,253 August 21, 2007 Map 10, D2
Mount Tire'm 1,104 June 11, 2007 Map 10, D4
Bear Mountain 1,068 December 2, 2007 Map 10, E4
Hawk Mountain 1,061 June 11, 2007 Map 10, E4
Mount Zircon 2,240 August 12, 2007 Map 11, A1
Speckled Mountain 2,183 December 2, 2006 Map 11, A1
Bald Mountain 1,692 December 2, 2006 Map 11, A1
Black Mountain 2,133 December 1, 2007 Map 11, A2
The Saddleback 1,647 July 11, 2010 Map 11, A3
Thompson Mountain 1,446 July 11, 2010 Map 11, A3
Bear Mountain 1,171 November 23, 2008 Map 11, B4
Pike Hill 870 March 30, 2013 Map 11, D1
Streaked Mountain 1,750 January 7, 2007 Map 11, D2
Singepole Mountain 1,460 January 7, 2006 Map 11, D2
Rock-O-Dundee Hill 630 June 8, 2010 Map 11, E2
Mount Pisgah 809 Summer 2002 Map 12, C2
Ragged Mountain 1300 July 17, 2010 Map 14, D3
Bald Mountain 1280 July 17, 2010 Map 14, D3
Frohock Mountain 454 July 17, 2010 Map 14, C4
Derry Mountain 777 July 17, 2010 Map 14, C4
Bald Rock Mountain 1100 July 17, 2010 Map 14, C4
Cameron Mountain 811 July 17, 2010 Map 14, C4
Zeke's Lookout 1204 July 17, 2010 Map 14, C4
Elephant Mountain 3,772 July 5, 2008 Map 18, B3
Bemis Mountain 3,592 July 30, 2006 Map 18, B3
Bemis (3rd Peak) 3,115 July 30, 2006 Map 18, B3
Bemis (1st Peak) 2,604 July 30, 2006 Map 18, B4
Bemis (2nd Peak) 2,915 July 30, 2006 Map 18, B4
Wyman Mountain 2,945 July ?, 2005 Map 18, C2
Old Blue Mountain 3,600 July 30, 2006 Map 18, C3
Moody Mountain 2,430 July ?, 2005 Map 18, C3
Baldpate Mountain (East Peak) 3,812 August 14, 2005 Map 18, D2
Baldpate Mountain (West Peak) 3,662 August 14, 2005 Map 18, D2
Old Speck 4,170 June 1, 2002 Map 18, E1
Goose Eye 3,870 July 29, 2006 Map 18, E1
Fulling Mill Mountain (South Peak) 3,395 July 29, 2006 Map 18, E1
Puzzle Mountain 3,133 June ?, 2005 Map 18, E3
Whitecap Mountain 2,214 April 22, 2007 Map 18, E5
Tumbledown Mountain 3,080 April 2002 Map 19, B1
Little Jackson Mountain 3,460 July 4, 2010 Map 19, B1
Mount Blue 3,180 June 20, 2010 Map 19, C3
Saddleback Wind Mountain 2,580 June 20, 2010 Map 19, D3
Bald Mountain 2,360 June 20, 2010 Map 19, D3
Sugarloaf Mountain 1,464 August 20, 2007 Map 19, E2
Bald Mountain 1,234 September 6, 2010 Map 23, D4
Schoodic Mountain 1,069 September 6, 2010 Map 24, E5
Snow Mountain, Chain of Ponds 3,960 June 14, 2008 Map 28, A4
White Cap 3,856 September 30, 2007 Map 28, B3
Cupsuptic Snow 3,784 September 29, 2007 Map 28, B3
North Kennebago Divide 3,775 September 30, 2007 Map 28, B3
West Kennebago Mountain 3,705 June ?, 2004 Map 28, C3
East Kennebago 3,791 September 29, 2007 Map 28, C5
Bald Mountain in Oquossoc 2,443 June ?, 2004 Map 28, E5
Cranberry Peak 3,213 June 14, 2008 Map 29, C3
Bigelow, West Peak 4,145 July 19, 2006 Map 29, C4
Bigelow, Avery Peak 4,090 July 19, 2006 Map 29, C4
South Horn of Bigelow 3,831 July 19, 2006 Map 29, C4
North Horn of Bigelow 3,757 July 19, 2006 Map 29, C4
Little Bigelow Mountain 3,070 August 13, 2006 Map 29, C5
North Crocker 4,228 July 15, 2006 Map 29, D3
South Crocker 4,050 July 15, 2006 Map 29, D3
Mount Redington 4,010 September 3, 2007 Map 29, D3
Sugarloaf 4,250 July 15, 2006 Map 29, D4
Spaulding 4,010 July 8, 2006 Map 29, D4
Saddleback 4,120 August 5, 2006 Map 29, E1
The Horn 4,023 August 5, 2006 Map 29, E2
Saddleback Junior 3,655 August 5, 2006 Map 29, E2
Lone Mountain 3,280 July 8, 2006 Map 29, E3
Mount Abraham 4,050 July 8, 2006 Map 29, E4
Pleasant Pond Mountain 2,447 June 21, 2008 Map 30, A4
Moxie Bald Mountain 2,629 August 11, 2007 Map 30, A5
Moxie Bald Mountain (North Peak) 2,345 August 11, 2007 Map 30, A5
Nesuntabunt Mountain 1,540 August 28, 2007 Map 42, A3
Potaywadjo Ridge 1,270 August 27, 2007 Map 42, A4
Little Boardman Mountain 2,017 August 26, 2007 Map 42, B3
Gulf Hagas Mountain 2,683 August 25, 2007 Map 42, C1
West Peak 3,181 August 25, 2007 Map 42, C1
Hay Mountain 3,244 August 25, 2007 Map 42, C1
White Cap Mountain 3,654 August 25, 2007 Map 42, C2
Coe 3,795 September 2, 2007 Map 50, C4
Doubletop Mountain 3,795 September 1, 2008 Map 50, C4
South Brother 3,970 September 2, 2007 Map 50, C4
Mount O-J-I 3,410 August 30, 2008 Map 50, C4
Fort 3,861 August 30, 2007 Map 50, C5
North Brother 4,151 August 30, 2007 Map 50, C5
Katahdin, Hamlin Peak 4,761 September 1, 2007 Map 50, C5
Sentinel Mountain 1,842 September 3, 2010 Map 50, D4
Katahdin, Baxter Peak 5,268 September 1, 2007 Map 50, D5
South Peak (Katahdin) 5,241 September 1, 2007 Map 50, D5
The Owl 3,736 August 28, 2008 Map 50, D5
Rainbow Mountain 1,650 August 29, 2007 Map 50, E3
North Traveler 3,144 August 29, 2008 Map 51, A1
The Traveler 3,541 August 29, 2008 Map 51, B1
Center Ridge Peak
(Peak of the Ridges)
3,225 August 29, 2008 Map 51, B1
Chimney Peak(Katahdin) 4,902 September 1, 2007 Map 51, D1

 

Top of Page